Opening and Closing Dates Kitzbühel Closed
The official opening and closing dates for Kitzbühel, Austria for current and past seasons. These dates are subject to change at Kitzbühel's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.
Season | Opening | Closing |
---|---|---|
Dates | ||
24/25 | 11/03/2024 (estimated) | 04/26/2025 (estimated) |
23/24 | 11/11/2023 | 04/14/2024 |
22/23 | 11/19/2022 | 04/16/2023 |
21/22 | 11/06/2021 | 04/24/2022 |
20/21 | 12/24/2020 | 04/11/2021 |
19/20 | 10/19/2019 | 03/15/2020 * |
18/19 | 10/13/2018 | 05/01/2019 |
17/18 | 10/14/2017 | 05/01/2018 |
16/17 | 10/22/2016 | 05/07/2017 |
15/16 | 10/24/2015 | 05/01/2016 |
14/15 | 10/25/2014 | 05/03/2015 |
* Closed due to COVID-19
Season | Opening | Closing |
---|---|---|
Snow Depth | ||
18/19 | 2″ | - |
17/18 | 20″ | N/A |
16/17 | 20″ | - |
15/16 | 20″ | - |
14/15 | 12″ | - |