Opening and Closing Dates Mount Hood Ski Bowl Closed
The official opening and closing dates for Mount Hood Ski Bowl, Oregon for current and past seasons. These dates are subject to change at Mount Hood Ski Bowl's discretion based on weather and snowfall. Estimated dates are based on historical averages or advice from the resort.
Season | Opening | Closing |
---|---|---|
Dates | ||
22/23 | 12/03/2022 | 04/16/2023 |
21/22 | 12/15/2021 | 04/10/2022 |
20/21 | 11/27/2020 | 04/21/2021 |
19/20 | 12/01/2019 | 03/26/2020 * |
18/19 | 12/26/2018 | 04/07/2019 |
17/18 | 12/22/2017 | 04/15/2018 |
16/17 | 12/07/2016 | 04/16/2017 |
15/16 | 12/16/2015 | 04/10/2016 |
14/15 | 12/28/2014 | 01/24/2015 |
* Closed due to COVID-19
Season | Opening | Closing |
---|---|---|
Snow Depth | ||
18/19 | 64″ | |
17/18 | 58″ | |
16/17 | 44″ | 86″ |
15/16 | 32″ | |
14/15 | 7″ | 13″ |