List of official opening and closing dates for the world's major ski resorts. Estimated dates are based on average opening and closing dates of previous seasons or advice from resorts.
Ski Resort Opening And Closing Dates 2022/23
Currently Showing All Resorts
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/18/2024 (estimated) | 04/22/2025 (estimated) |
23/24 | 12/23/2023 | 03/31/2024 |
22/23 | 12/17/2022 | 04/09/2023 |
21/22 | 12/19/2021 | 05/05/2022 |
20/21 | 12/19/2020 | 04/18/2021 |
19/20 | 12/14/2019 | 05/06/2020 |
18/19 | 12/14/2018 | 04/26/2019 |
17/18 | 12/15/2017 | 04/22/2018 |
16/17 | 12/16/2016 | 05/06/2017 |
15/16 | 12/26/2015 | 04/10/2016 |
14/15 | 12/19/2014 | 05/06/2015 |
2014 - 2024 | Akakura Kanko | Niigata Resorts |
---|---|---|
Average Opening Snow Depth | 41″ | 33″ |
Average Closing Snow Depth | 28″ | 48″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/14/2024 (estimated) | 04/06/2025 (estimated) |
23/24 | 12/23/2023 | 03/31/2024 |
22/23 | 12/10/2022 | 04/02/2023 |
21/22 | 12/19/2021 | 04/10/2022 |
20/21 | 12/17/2020 | 04/04/2021 |
19/20 | 12/18/2019 | 04/05/2020 |
18/19 | 12/11/2018 | 04/07/2019 |
17/18 | 12/09/2017 | 04/08/2018 |
16/17 | 12/10/2016 | 04/09/2017 |
15/16 | 12/20/2015 | 04/03/2016 |
14/15 | 12/13/2014 | 04/05/2015 |
2014 - 2024 | Akakura Onsen | Niigata Resorts |
---|---|---|
Average Opening Snow Depth | 14″ | 33″ |
Average Closing Snow Depth | 73″ | 48″ |
2014 - 2022 | Alpe d'Huez | France Resorts |
---|---|---|
Average Opening Snow Depth | 34″ | 34″ |
Average Closing Snow Depth | 78″ | 75″ |
Alpine Valley, Wisconsin
Alpine Valley, Wisconsin
Season | Open Date | Close Date |
---|---|---|
23/24 | 11/26/2023 | 03/05/2024 |
22/23 | 11/19/2022 | 03/24/2023 |
21/22 | 12/10/2021 | 03/18/2022 |
20/21 | 12/03/2020 | 03/14/2021 |
19/20 | 11/09/2019 | 03/13/2020 |
18/19 | 11/15/2018 | 03/26/2019 |
17/18 | 11/11/2017 | 03/23/2018 |
16/17 | 11/21/2016 |
2016 - 2023 | Alpine Valley | Wisconsin Resorts |
---|---|---|
Average Opening Snow Depth | - | 21″ |
Average Closing Snow Depth | - | 44″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/23/2024 (estimated) | 04/24/2025 (estimated) |
23/24 | 11/25/2023 | 04/21/2024 |
22/23 | 11/18/2022 | 04/23/2023 |
21/22 | 11/24/2021 | 04/17/2022 |
20/21 | 11/21/2020 | 04/25/2021 |
19/20 | 11/29/2019 | 03/13/2020 * |
18/19 | 11/23/2018 | 04/28/2019 |
17/18 | 12/02/2017 | 05/06/2018 |
16/17 | 12/02/2016 | 04/16/2017 |
15/16 | 11/20/2015 | 04/24/2016 |
14/15 | 11/21/2014 | 04/26/2015 |
* Closed due to COVID-19
2014 - 2024 | Alta | Utah Resorts |
---|---|---|
Average Opening Snow Depth | 20″ | 22″ |
Average Closing Snow Depth | 115″ | 80″ |
Alta Badia, Italy
Alta Badia, Italy
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/05/2024 | 04/06/2025 |
2024 - 2024 | Alta Badia | Italy Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 29″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/04/2024 (estimated) | 04/27/2025 (estimated) |
23/24 | 11/25/2023 | 04/28/2024 |
22/23 | 12/09/2022 | 04/30/2023 |
21/22 | 12/10/2021 | 04/24/2022 |
20/21 | 12/18/2020 | 05/23/2021 |
19/20 | 12/13/2019 | 03/18/2020 * |
17/18 | 12/09/2017 | 04/22/2018 |
16/17 | 11/24/2016 | 04/23/2017 |
15/16 | 11/26/2015 | 04/17/2016 |
14/15 | 12/05/2014 | 04/18/2015 |
* Closed due to COVID-19
2014 - 2024 | Alyeska Resort | Alaska Resorts |
---|---|---|
Average Opening Snow Depth | 22″ | 22″ |
Average Closing Snow Depth | 130″ | 130″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/16/2022 | 03/19/2023 |
21/22 | 12/18/2021 | 03/20/2022 |
20/21 | 12/11/2020 | 03/21/2021 |
19/20 | 12/13/2019 | 03/16/2020 * |
18/19 | 12/14/2018 | 03/25/2019 |
17/18 | 12/08/2017 | 03/25/2018 |
16/17 | 12/09/2016 | 03/19/2017 |
15/16 | 12/11/2015 | 03/20/2016 |
14/15 | 12/12/2014 | 03/22/2015 |
* Closed due to COVID-19
2014 - 2022 | Angel Fire Resort | New Mexico Resorts |
---|---|---|
Average Opening Snow Depth | 14″ | 18″ |
Average Closing Snow Depth | 25″ | 39″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/02/2022 | 04/02/2023 |
21/22 | 12/17/2021 | 04/03/2022 |
20/21 | 12/05/2020 | 04/05/2021 |
19/20 | 12/07/2019 | 03/17/2020 * |
18/19 | 12/14/2018 | 04/07/2019 |
17/18 | 12/06/2017 | 04/02/2018 |
16/17 | 12/10/2016 | 04/02/2017 |
15/16 | 11/28/2015 | 04/05/2016 |
14/15 | 12/06/2014 | 04/06/2015 |
* Closed due to COVID-19
2014 - 2022 | Apex Mountain Resort | British Columbia Resorts |
---|---|---|
Average Opening Snow Depth | 37″ | 32″ |
Average Closing Snow Depth | 86″ | 86″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/18/2022 | 03/19/2023 |
21/22 | 11/24/2021 | 03/20/2022 |
20/21 | 12/03/2020 | 03/27/2021 |
19/20 | 11/15/2019 | 03/16/2020 * |
18/19 | 11/17/2018 | 03/24/2019 |
17/18 | 12/09/2017 | 03/25/2018 |
16/17 | 11/22/2016 | 03/25/2017 |
15/16 | 11/24/2015 | 03/30/2016 |
14/15 | 11/20/2014 | 04/05/2015 |
* Closed due to COVID-19
2014 - 2022 | Appalachian Ski Mountain | North Carolina Resorts |
---|---|---|
Average Opening Snow Depth | 40″ | 26″ |
Average Closing Snow Depth | 37″ | 37″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/05/2024 (estimated) | 04/28/2025 (estimated) |
23/24 | 12/02/2023 | 04/21/2024 |
22/23 | 12/03/2022 | 04/02/2023 |
21/22 | 11/27/2021 | 05/08/2022 |
20/21 | 12/04/2020 | 05/05/2021 |
19/20 | 11/23/2019 | 04/06/2020 |
18/19 | 12/01/2018 | 05/06/2019 |
17/18 | 12/03/2017 | 05/06/2018 |
16/17 | 12/11/2016 | 05/07/2017 |
15/16 | 12/23/2015 | 04/10/2016 |
14/15 | 12/06/2014 | 05/04/2015 |
2014 - 2024 | Appi Kogen | Iwate Resorts |
---|---|---|
Average Opening Snow Depth | 18″ | 18″ |
Average Closing Snow Depth | 24″ | 24″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 10/22/2024 (estimated) | 06/08/2025 (estimated) |
23/24 | 10/29/2023 | 06/16/2024 |
22/23 | 10/23/2022 | 06/04/2023 |
21/22 | 10/17/2021 | 06/05/2022 |
20/21 | 11/09/2020 | 06/06/2021 |
19/20 | 10/11/2019 | 06/07/2020 (estimated) |
18/19 | 10/20/2018 | 06/02/2019 |
17/18 | 10/13/2017 | 06/03/2018 |
16/17 | 10/21/2016 | 06/11/2017 |
15/16 | 10/29/2015 | 06/12/2016 |
14/15 | 10/17/2014 | 06/14/2015 |
2014 - 2024 | Arapahoe Basin | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | 19″ | 21″ |
Average Closing Snow Depth | 34″ | 66″ |
Arizona Snowbowl, Arizona
Arizona Snowbowl, Arizona
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/17/2022 | 05/29/2023 |
21/22 | 11/24/2021 | 05/01/2022 |
20/21 | 11/20/2020 | 05/02/2021 |
19/20 | 11/22/2019 | 03/17/2020 |
18/19 | 11/16/2018 | 05/19/2019 |
17/18 | 11/21/2017 | 04/22/2018 |
16/17 | 11/19/2016 | 05/07/2017 |
2016 - 2022 | Arizona Snowbowl | Arizona Resorts |
---|---|---|
Average Opening Snow Depth | - | - |
Average Closing Snow Depth | - | - |
Arosa Lenzerheide, Switzerland
Arosa Lenzerheide, Switzerland
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/03/2022 | 04/16/2023 |
21/22 | 12/18/2021 | 04/18/2022 |
20/21 | 11/28/2020 | 04/11/2021 |
19/20 | 10/26/2019 | 03/14/2020 * |
18/19 | 11/24/2018 | 04/22/2019 |
17/18 | 11/25/2017 | 04/15/2018 |
16/17 | 12/03/2016 | 04/17/2017 |
15/16 | 10/31/2015 | 04/10/2016 |
14/15 | 11/29/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2022 | Arosa Lenzerheide | Switzerland Resorts |
---|---|---|
Average Opening Snow Depth | 14″ | 33″ |
Average Closing Snow Depth | 83″ | 137″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/23/2024 (estimated) | 05/04/2025 (estimated) |
23/24 | 12/24/2023 | 03/31/2024 |
22/23 | 12/24/2022 | 03/31/2023 |
21/22 | 12/23/2021 | 05/05/2022 |
20/21 | 12/25/2020 | 05/06/2021 |
19/20 | 12/11/2019 | 04/30/2020 |
18/19 | 12/22/2018 | 05/06/2019 |
17/18 | 12/11/2017 | 05/31/2018 |
16/17 | 12/30/2016 | 05/14/2017 |
15/16 | 12/26/2015 | 05/18/2016 |
14/15 | 12/29/2014 | 05/10/2015 |
2014 - 2024 | Asahidake Ropeway | Hokkaido Resorts |
---|---|---|
Average Opening Snow Depth | 58″ | 43″ |
Average Closing Snow Depth | - | 53″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/28/2024 | 04/20/2025 |
24/25 | 11/22/2024 (estimated) | 04/19/2025 (estimated) |
23/24 | 11/23/2023 | 04/14/2024 |
22/23 | 11/19/2022 | 04/16/2023 |
21/22 | 11/25/2021 | 04/24/2022 |
20/21 | 11/26/2020 | 04/25/2021 |
19/20 | 11/23/2019 | 03/14/2020 * |
18/19 | 11/22/2018 | 04/21/2019 |
17/18 | 11/23/2017 | 04/15/2018 |
* Closed due to COVID-19
2017 - 2024 | Aspen Snowmass | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | - | 21″ |
Average Closing Snow Depth | - | 66″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/14/2024 (estimated) | 04/13/2025 (estimated) |
23/24 | 11/23/2023 | 04/21/2024 |
22/23 | 12/10/2022 | 04/16/2023 |
21/22 | 12/11/2021 | 04/10/2022 |
20/21 | 12/18/2020 | 04/04/2021 |
19/20 | 12/07/2019 | 03/14/2020 |
18/19 | 12/01/2018 | 04/28/2019 |
17/18 | 12/16/2017 | 04/08/2018 |
16/17 | 12/10/2016 | 04/09/2017 |
15/16 | 12/12/2015 | 05/01/2016 |
14/15 | 12/13/2014 | 04/12/2015 |
2014 - 2024 | Aspen Highlands | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | 32″ | 21″ |
Average Closing Snow Depth | 86″ | 66″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/23/2024 (estimated) | 04/19/2025 (estimated) |
23/24 | 12/09/2023 | 04/07/2024 |
22/23 | 11/19/2022 | 04/23/2023 |
21/22 | 11/25/2021 | 04/24/2022 |
20/21 | 11/25/2020 | 04/18/2021 |
19/20 | 11/23/2019 | 03/14/2020 |
18/19 | 11/17/2018 | 04/21/2019 |
17/18 | 11/23/2017 | 04/15/2018 |
16/17 | 11/27/2016 | 04/23/2017 |
15/16 | 11/21/2015 | 04/17/2016 |
14/15 | 11/22/2014 | 04/19/2015 |
2014 - 2024 | Aspen | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | 18″ | 21″ |
Average Closing Snow Depth | 64″ | 66″ |
2014 - 2022 | Attitash | New Hampshire Resorts |
---|---|---|
Average Opening Snow Depth | 20″ | 15″ |
Average Closing Snow Depth | 31″ | 27″ |
Avoriaz, France
Avoriaz, France
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/09/2022 | 04/23/2023 |
21/22 | 12/12/2021 | 04/24/2022 |
20/21 | 12/11/2020 | 04/11/2021 |
19/20 | 12/13/2019 | 04/19/2020 * |
18/19 | 12/14/2018 | 04/22/2019 |
17/18 | 12/15/2017 | 04/21/2018 |
16/17 | 12/09/2016 | 04/29/2017 |
15/16 | 12/11/2015 | 04/24/2016 |
14/15 | 12/12/2014 | 04/26/2015 |
* Closed due to COVID-19
2014 - 2022 | Avoriaz | France Resorts |
---|---|---|
Average Opening Snow Depth | 39″ | 34″ |
Average Closing Snow Depth | N/A | 75″ |
Bad Gastein, Austria
Bad Gastein, Austria
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/02/2022 | 04/16/2023 |
21/22 | 12/04/2021 | 04/18/2022 |
20/21 | 12/24/2020 | 04/05/2021 |
19/20 | 12/15/2019 | |
16/17 | 12/03/2016 |
2016 - 2022 | Bad Gastein | Austria Resorts |
---|---|---|
Average Opening Snow Depth | - | 15″ |
Average Closing Snow Depth | - | 40″ |
2017 - 2022 | Banff | Alberta Resorts |
---|---|---|
Average Opening Snow Depth | - | 19″ |
Average Closing Snow Depth | - | 46″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 12/12/2024 (estimated) | 04/14/2025 (estimated) |
23/24 | 12/16/2023 | 04/14/2024 |
22/23 | 12/17/2022 | 04/17/2023 |
21/22 | 12/18/2021 | 04/10/2022 |
20/21 | 12/17/2020 | 04/11/2021 |
19/20 | 11/30/2019 | 03/16/2020 * |
18/19 | 12/15/2018 | 04/07/2019 |
17/18 | 12/16/2017 | 04/15/2018 |
16/17 | 12/03/2016 | 04/17/2017 |
14/15 | 12/01/2014 | 04/19/2015 |
* Closed due to COVID-19
2014 - 2024 | Bansko | Bulgaria Resorts |
---|---|---|
Average Opening Snow Depth | 18″ | 18″ |
Average Closing Snow Depth | 43″ | 49″ |
Bear Creek, Pennsylvania
Bear Creek, Pennsylvania
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/26/2022 | 03/19/2023 |
21/22 | 12/27/2021 | 03/19/2022 |
20/21 | 12/21/2020 | 03/27/2021 |
19/20 | 12/20/2019 | 03/19/2020 |
18/19 | 12/13/2018 | 03/30/2019 |
17/18 | 12/16/2017 | 03/25/2018 |
16/17 | 12/16/2016 | 03/26/2017 |
2016 - 2022 | Bear Creek | Pennsylvania Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 45″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/12/2022 | 04/23/2023 |
21/22 | 12/03/2021 | 04/10/2022 |
20/21 | 11/18/2020 | 04/11/2021 |
19/20 | 11/29/2019 | 03/14/2020 * |
18/19 | 11/16/2018 | 04/14/2019 |
17/18 | 12/08/2017 | 04/07/2018 |
16/17 | 11/25/2016 | 04/02/2017 |
15/16 | 11/13/2015 | 04/10/2016 |
14/15 | 11/28/2014 | 03/29/2015 |
* Closed due to COVID-19
2014 - 2022 | Bear Mountain | California Resorts |
---|---|---|
Average Opening Snow Depth | 27″ | 20″ |
Average Closing Snow Depth | 18″ | 59″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/23/2024 (estimated) | 04/14/2025 (estimated) |
23/24 | 11/20/2023 | 04/14/2024 |
22/23 | 11/21/2022 | 04/16/2023 |
21/22 | 11/29/2021 | 04/17/2022 |
20/21 | 11/25/2020 | 04/11/2021 |
19/20 | 11/23/2019 | 03/14/2020 * |
18/19 | 11/17/2018 | 04/14/2019 |
17/18 | 11/22/2017 | 04/15/2018 |
16/17 | 11/25/2016 | 04/16/2017 |
15/16 | 11/25/2015 | 04/10/2016 |
14/15 | 11/26/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2024 | Beaver Creek | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | 19″ | 21″ |
Average Closing Snow Depth | 59″ | 66″ |
Beech Mountain, North Carolina
Beech Mountain, North Carolina
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/25/2022 | 03/18/2023 |
21/22 | 11/20/2021 | 03/27/2022 |
20/21 | 12/05/2020 | 03/27/2021 |
19/20 | 11/23/2019 | 03/15/2020 |
18/19 | 11/23/2018 | 03/23/2019 |
17/18 | 12/09/2017 | 02/24/2018 |
16/17 | 12/10/2016 | 03/25/2017 |
2016 - 2022 | Beech Mountain | North Carolina Resorts |
---|---|---|
Average Opening Snow Depth | - | 26″ |
Average Closing Snow Depth | - | 37″ |
2014 - 2022 | Belleayre | New York Resorts |
---|---|---|
Average Opening Snow Depth | 30″ | 17″ |
Average Closing Snow Depth | 22″ | 26″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/27/2024 (estimated) | 04/21/2025 (estimated) |
23/24 | 11/22/2023 | 04/28/2024 |
22/23 | 11/23/2022 | 04/23/2023 |
21/22 | 11/25/2021 | 04/24/2022 |
20/21 | 11/26/2020 | 04/18/2021 |
19/20 | 11/28/2019 | 03/15/2020 |
18/19 | 11/22/2018 | 04/21/2019 |
17/18 | 11/23/2017 | 04/22/2018 |
16/17 | 11/24/2016 | 04/16/2017 |
15/16 | 11/26/2015 | 04/17/2016 |
14/15 | 11/27/2014 | 04/19/2015 |
2014 - 2024 | Big Sky Resort | Montana Resorts |
---|---|---|
Average Opening Snow Depth | 27″ | 30″ |
Average Closing Snow Depth | 91″ | 90″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/26/2024 (estimated) | 04/06/2025 (estimated) |
23/24 | 12/08/2023 | 04/14/2024 |
22/23 | 11/17/2022 | 04/10/2023 |
21/22 | 11/26/2021 | 04/10/2022 |
20/21 | 11/23/2020 | 04/05/2021 |
19/20 | 11/28/2019 | 03/16/2020 * |
18/19 | 11/22/2018 | 04/22/2019 |
17/18 | 11/23/2017 | 04/08/2018 |
16/17 | 11/30/2016 | 04/16/2017 |
15/16 | 11/13/2015 | 04/10/2016 |
14/15 | 11/29/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2024 | Big White | British Columbia Resorts |
---|---|---|
Average Opening Snow Depth | 27″ | 32″ |
Average Closing Snow Depth | 104″ | 86″ |
Blacktail, Montana
Blacktail, Montana
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/10/2022 | 04/22/2023 |
21/22 | 12/17/2021 | 04/17/2022 |
20/21 | 12/18/2020 | 04/10/2021 |
19/20 | 12/20/2019 | 03/24/2020 |
18/19 | 12/22/2018 | 04/14/2019 |
17/18 | 12/23/2017 | 04/21/2018 |
16/17 | 12/16/2016 | 04/08/2017 |
2016 - 2022 | Blacktail | Montana Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 90″ |
Blue Hills, Massachusetts
Blue Hills, Massachusetts
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/28/2022 | 03/23/2023 |
21/22 | 12/28/2021 | 03/18/2022 |
20/21 | 12/20/2020 | 03/27/2021 |
19/20 | 12/22/2019 | 03/15/2020 * |
18/19 | 12/21/2019 | 04/01/2020 |
17/18 | 12/16/2017 | 04/08/2018 |
16/17 | 12/24/2016 | 04/02/2017 |
15/16 | 01/06/2016 | 03/13/2016 |
14/15 | 12/31/2014 | 04/03/2015 |
* Closed due to COVID-19
2014 - 2022 | Blue Hills | Massachusetts Resorts |
---|---|---|
Average Opening Snow Depth | N/A | 14″ |
Average Closing Snow Depth | - | 30″ |
Blue Knob, Pennsylvania
Blue Knob, Pennsylvania
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/23/2022 | 03/27/2023 |
21/22 | 12/22/2021 | 03/20/2022 |
19/20 | 12/07/2019 | 03/16/2020 |
18/19 | 12/23/2018 | 03/17/2019 |
17/18 | 12/21/2017 | 03/25/2018 |
16/17 | 12/21/2016 | 03/19/2017 |
2016 - 2022 | Blue Knob | Pennsylvania Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 45″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/15/2022 | 04/14/2023 |
21/22 | 12/12/2021 | 04/17/2022 |
20/21 | 12/19/2020 | 04/03/2021 |
19/20 | 11/15/2019 | 03/14/2020 * |
18/19 | 11/30/2018 | 04/21/2019 |
17/18 | 12/12/2017 | 04/30/2018 |
16/17 | 12/11/2016 | 04/09/2017 |
15/16 | 12/30/2015 | 04/17/2016 |
14/15 | 12/05/2014 | 04/19/2015 |
* Closed due to COVID-19
2014 - 2022 | Blue Mountain Canada | Ontario Resorts |
---|---|---|
Average Opening Snow Depth | 9″ | 9″ |
Average Closing Snow Depth | 17″ | 20″ |
Blue Mountain Pennsylvania, Pennsylvania
Blue Mountain Pennsylvania, Pennsylvania
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/25/2022 | 03/26/2023 |
21/22 | 12/03/2021 | 03/27/2022 |
20/21 | 12/11/2020 | 03/26/2021 |
19/20 | 11/16/2019 | 03/15/2020 |
18/19 | 11/23/2018 | 03/30/2019 |
17/18 | 11/24/2017 | 04/08/2018 |
2017 - 2022 | Blue Mountain Pennsylvania | Pennsylvania Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 45″ |
2014 - 2022 | Bogus Basin | Idaho Resorts |
---|---|---|
Average Opening Snow Depth | 19″ | 22″ |
Average Closing Snow Depth | 52″ | 68″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/11/2022 | 04/23/2023 |
21/22 | 11/26/2021 | 04/17/2022 |
20/21 | 11/23/2020 | 04/18/2021 |
19/20 | 11/23/2019 | 03/14/2020 * |
18/19 | 11/09/2018 | 04/21/2019 |
17/18 | 11/08/2017 | 04/22/2018 |
16/17 | 11/18/2016 | 04/22/2017 |
15/16 | 11/06/2015 | 04/17/2016 |
14/15 | 11/07/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2022 | Boreal Mountain | California Resorts |
---|---|---|
Average Opening Snow Depth | 16″ | 20″ |
Average Closing Snow Depth | 83″ | 59″ |
2014 - 2022 | Borovets | Bulgaria Resorts |
---|---|---|
Average Opening Snow Depth | - | 18″ |
Average Closing Snow Depth | 55″ | 49″ |
Boyce Park, Pennsylvania
Boyce Park, Pennsylvania
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/20/2022 | 03/12/2023 |
21/22 | 12/26/2021 | 03/12/2022 (estimated) |
20/21 | 12/19/2020 | 03/09/2021 |
19/20 | 12/14/2019 | 03/16/2020 |
17/18 | 01/25/2017 | 03/14/2018 |
2017 - 2022 | Boyce Park | Pennsylvania Resorts |
---|---|---|
Average Opening Snow Depth | - | 30″ |
Average Closing Snow Depth | - | 45″ |
2014 - 2022 | The Highlands | Michigan Resorts |
---|---|---|
Average Opening Snow Depth | 7″ | 19″ |
Average Closing Snow Depth | 50″ | 30″ |
2014 - 2022 | Boyne Mountain Resort | Michigan Resorts |
---|---|---|
Average Opening Snow Depth | 33″ | 19″ |
Average Closing Snow Depth | 30″ | 30″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/12/2024 (estimated) | 05/08/2025 (estimated) |
23/24 | 11/10/2023 | 05/12/2024 |
22/23 | 11/09/2022 | 05/21/2023 |
21/22 | 11/12/2021 | 05/15/2022 |
20/21 | 11/13/2020 | 05/23/2021 |
19/20 | 11/05/2019 | 03/14/2020 * |
18/19 | 11/07/2018 | 05/27/2019 |
17/18 | 11/18/2017 | 04/22/2018 |
16/17 | 11/19/2016 | 04/23/2017 |
15/16 | 11/13/2015 | 04/24/2016 |
14/15 | 11/14/2014 | 04/19/2015 |
* Closed due to COVID-19
2014 - 2024 | Breckenridge | Colorado Resorts |
---|---|---|
Average Opening Snow Depth | 26″ | 21″ |
Average Closing Snow Depth | 72″ | 66″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/19/2022 | 04/09/2023 |
21/22 | 11/26/2021 | 04/10/2022 |
20/21 | 11/26/2020 | 04/11/2021 |
19/20 | 11/13/2019 | 03/18/2020 * |
18/19 | 11/16/2018 | 04/16/2019 |
17/18 | 11/10/2017 | 04/16/2018 |
16/17 | 11/13/2016 | 04/17/2017 |
15/16 | 11/24/2015 | 04/03/2016 |
14/15 | 11/09/2014 | 04/20/2015 |
* Closed due to COVID-19
2014 - 2022 | Bretton Woods | New Hampshire Resorts |
---|---|---|
Average Opening Snow Depth | 12″ | 15″ |
Average Closing Snow Depth | 20″ | 27″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/18/2024 (estimated) | 04/18/2025 (estimated) |
23/24 | 11/17/2023 | 05/05/2024 |
22/23 | 11/04/2022 | 04/16/2023 |
21/22 | 11/24/2021 | 04/17/2022 |
20/21 | 11/20/2020 | 04/18/2021 |
19/20 | 11/22/2019 | 03/17/2020 * |
18/19 | 11/16/2018 | 04/21/2019 |
17/18 | 11/24/2017 | 04/15/2018 |
16/17 | 11/25/2016 | 04/16/2017 |
15/16 | 11/20/2015 | 04/10/2016 |
14/15 | 11/21/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2024 | Brian Head Resort | Utah Resorts |
---|---|---|
Average Opening Snow Depth | 19″ | 22″ |
Average Closing Snow Depth | 56″ | 80″ |
Brides-les-Bains, France
Brides-les-Bains, France
Season | Open Date | Close Date |
---|---|---|
22/23 | 12/10/2022 | 04/21/2023 |
21/22 | 12/11/2021 | 04/23/2022 |
20/21 | 12/12/2020 | 04/18/2021 |
19/20 | 12/09/2019 | 03/15/2020 |
2019 - 2022 | Brides-les-Bains | France Resorts |
---|---|---|
Average Opening Snow Depth | - | 34″ |
Average Closing Snow Depth | - | 75″ |
2014 - 2022 | Bridger Bowl | Montana Resorts |
---|---|---|
Average Opening Snow Depth | 28″ | 30″ |
Average Closing Snow Depth | 83″ | 90″ |
Season | Open Date | Close Date |
---|---|---|
24/25 | 11/19/2024 (estimated) | 04/28/2025 (estimated) |
23/24 | 11/25/2023 | 05/19/2024 |
22/23 | 11/11/2022 | 05/29/2023 |
21/22 | 11/24/2021 | 04/24/2022 |
20/21 | 11/23/2020 | 04/18/2021 |
19/20 | 11/19/2019 | 03/15/2020 * |
18/19 | 11/15/2018 | 04/21/2019 |
17/18 | 11/21/2017 | 04/22/2018 |
16/17 | 11/25/2016 | 04/23/2017 |
15/16 | 11/18/2015 | 04/17/2016 |
14/15 | 11/18/2014 | 04/19/2015 |
* Closed due to COVID-19
2014 - 2024 | Brighton, UT | Utah Resorts |
---|---|---|
Average Opening Snow Depth | 19″ | 22″ |
Average Closing Snow Depth | 97″ | 80″ |
Season | Open Date | Close Date |
---|---|---|
22/23 | 11/22/2022 | 04/02/2023 |
21/22 | 12/10/2021 | 04/10/2022 |
20/21 | 12/10/2020 | 04/04/2021 |
19/20 | 12/14/2019 | 03/16/2020 * |
18/19 | 11/22/2018 | 04/07/2019 |
17/18 | 11/23/2017 | 04/01/2018 |
16/17 | 12/11/2016 | 04/02/2017 |
15/16 | 12/20/2015 | 04/01/2016 |
14/15 | 11/20/2014 | 04/12/2015 |
* Closed due to COVID-19
2014 - 2022 | Bristol Mountain | New York Resorts |
---|---|---|
Average Opening Snow Depth | N/A | 17″ |
Average Closing Snow Depth | 45″ | 26″ |
Broken River, Christchurch
Broken River, Christchurch
Season | Open Date | Close Date |
---|---|---|
23 | 07/15/2023 (estimated) | 10/12/2023 (estimated) |
22 | 07/02/2022 | 10/09/2022 |
21 | 07/31/2021 | 10/17/2021 |
20 | 07/04/2020 (estimated) | 10/10/2020 (estimated) |
19 | 07/23/2019 | 10/13/2019 |
18 | 06/30/2018 | 10/08/2018 |
17 | 07/15/2017 | 10/15/2017 |
16 | 06/29/2016 | 10/08/2016 |
